Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| Barnet Postlocal | 7 | 58.1 | 75 | 27.9 |
| Hackney Citizenlocal | 4 | 57.8 | 63.3 | 28.8 |
| BBC Londonregional | 10 | 57.1 | 73.5 | 26.3 |
| Enfield Dispatchlocal | 6 | 56.2 | 66.7 | 20.8 |
| The Guardian — Londonregional | 9 | 55.8 | 76.3 | 30.8 |
| London Centricregional | 1 | 55 | 60 | 55 |
| BBC Worldinternational | 9 | 52.4 | 69.8 | 29.8 |
| Waltham Forest Echolocal | 7 | 50.4 | 61.4 | 36.4 |
| Times Serieslocal | 8 | 48.5 | 70.5 | 29.8 |
| MyLondonregional | 6 | 45.3 | 58 | 46.8 |
| The Standardregional | 9 | 45.1 | 57.4 | 44.4 |
| Ham & Highlocal | 9 | 44.2 | 51.3 | 42.2 |
| Ealing Timeslocal | 9 | 42.8 | 57.3 | 38.9 |
| Time Out Londonregional | 6 | 38.9 | 60 | 36.4 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet's full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.